Best 4G mobile phones with the biggest battery in India (2017)
- Moto E3 Power: 5 inch, 2GB RAM, 16GB ROM, 8MP, Android 6.0, 3,500mAh
- Xiaomi Redmi 3S Prime: 5 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 4,100mAh
- Panasonic Eluga Ray X: 720p, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 4,000mAh
- Acer Z630S: 5.5 inch, 3GB RAM, 32GB ROM, 8MP, Android 5.1, 4,000mAh
- Lenovo K6 Power: 5 inch, 3/4GB RAM, 32GB ROM, 13MP, Android 6.0, 4,000mAh
- Xiaomi Redmi Note 4: 5.5 inch, 4GB RAM, 64GB ROM, 13MP, Android 6.0, 4,100mAh
- Lenovo Vibe K5 Note: 5.5 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 3,500mAh
- Zenfone 3 Max: 5.2 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 4,130mAh
- Lenovo Phab 2 Plus: 6.4 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 4,050mAh
- Lenovo P2: 5.5 inch, 4GB RAM, 32GB ROM, 13MP, Android 6.0, 5,100mAh
- Lenovo Z2 Plus: 5.5 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 3,500mAh
- Xiaomi Mi Max Prime: 6.4 inch, 4GB RAM, 128GB ROM, 16MP, Android 6.0, 4,850mAh
- Moto Z Play: 5.5 inch, 3GB RAM, 32GB ROM, 16MP, Android 6.0, 3,540mAh
- Samsung Galaxy A7 2017: 5.7 inch, 3GB RAM, 32GB ROM, 16MP, Android 6.0, 3,600mAh
- Samsung Galaxy A9 Pro: 6 inch, 4GB RAM, 64GB ROM, 16MP, Android 6.0, 5,000mAh
- Moto X Force: 5.4 inch, 3GB RAM, 64GB ROM, 21MP, Android 6.0, 3,750mAh
- Lenovo Phab 2 Pro: 6.4 inch, 4GB RAM, 64GB ROM, 12MP, Android 6.0, 4,050mAh
No comments:
Post a Comment