Display size, resolution | 5.3-inch, 2,560x1,440 pixels | 5.1-inch; 2,560x1,440 pixels | 5.5-inch; 2,560x1,440 pixels | 5.7-inch; 2,560x1,440 pixels |
Pixel density | 554ppi | 576ppi | 534ppi | 515ppi |
Dimensions (Inches) | 5.88x2.90x0.3 in | 5.6x2.7x0.3 in | 5.9x2.9x0.3 in | 6.3x3.1x0.28 in |
Dimensions (Millimeters) | 149.4x73.9x7.7 mm | 142.4x69.6x7.9 mm | 150.9x72.6x7.7 mm | 159x78x7.3 mm |
Weight (Ounces, Grams) | 5.61 oz; 159 g | 5.4 oz; 152 g | 5.5 oz; 157 g | 6.3 oz; 178 g |
Mobile software | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Camera | 16-megapixel, 8-megapixel wide | 12-megapixel | 12-megapixel | 12.3-megapixel |
Front-facing camera | 8-megapixel | 5-megapixel | 5-megapixel | 8-megapixel |
Video capture | 4K | 4K | 4K | 4K |
Processor | 2.15GHz quad-core Qualcomm Snapdragon 820 processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapgradon 820 processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapgradon 820 processor | 2GHz eight-core Qualcomm Snapdragon 810 |
Storage | 32GB | 32GB, 64GB (varies by region) | 32GB, 64GB (varies by region) | 32GB, 64GB, 128GB |
RAM | 4GB | 4GB | 4GB | 3GB |
Expandable storage | 2TB | 200GB | 200GB | None |
Battery | 2,800mAh (removable) | 3,000mAh (nonremovable) | 3,600mAh (nonremovable) | 3,450mAh (nonremovable) |
Fingerprint sensor | Home button | Home button | Home button | Back cover |
Connector | USB-C | Micro-USB | Micro-USB | USB-C |
Special features | Pull-out battery, two rear cameras | Water-resistant | Curved screens, water-resistant | "Pure" Android |
Price off-contract (USD) | AT&T: $551, U.S. Cellular: $636, other carriers TBD | AT&T: $695, Sprint: $650, T-Mobile: $670, Verizon: $672, US Cellular: $672 | AT&T: $795, Sprint: $750, T-Mobile: $780, Verizon: $792, US Cellular: $780 | $499 (32GB); $549 (64GB); $649 (128GB) |
Price (GBP) | TBD | £569 | £639 | £449 (32GB); £499 (64GB); £579 (128GB) |
Price (AUD) | TBD | AU$1,149 | AU$1,249 | AU$899 (32GB); AU$999 (64GB); AU$1,099 (128GB) |
No comments:
Post a Comment