Title | Launch Date | Launcher Type | Orbit | Payload |
---|---|---|---|---|
PSLV-C3 | Oct 22, 2001 | PSLV-G | SSPO | The Technology Experiment Satellite (TES) |
PSLV-C2 | May 26, 1999 | PSLV-G | SSPO | Oceansat(IRS-P4) |
PSLV-C1 | Sep 29, 1997 | PSLV-G | SSPO | IRS-1D |
PSLV-D3 | Mar 21, 1996 | PSLV-G | SSPO | IRS-P3 |
PSLV-D2 | Oct 15, 1994 | PSLV-G | SSPO | |
PSLV-D1 | Sep 20, 1993 | PSLV-G | SSPO |
Title | Launch Date | Launcher Type | Orbit | Payload |
---|---|---|---|---|
PSLV-C14 | Sep 23, 2009 | PSLV-CA | SSPO | Oceansat-2 |
PSLV-C12 | Apr 20, 2009 | PSLV-CA | SSPO | RISAT-2 |
PSLV-C11 | Oct 22, 2008 | PSLV-XL | HEO | Chandrayaan-1 |
PSLV-C10 | Jun 23, 2008 | PSLV-CA | LEO | |
PSLV-C9 | Apr 28, 2008 | PSLV-CA | SSPO | CARTOSAT – 2A IMS-1 |
PSLV-C5 | Oct 17, 2007 | PSLV-G | SSPO | IRS-P6 / RESOURCESAT-1 |
PSLV-C8 | Apr 23, 2007 | PSLV-CA | LEO | |
PSLV-C7 | Jan 10, 2007 | PSLV-G | SSPO | CARTOSAT-2 SRE-1 |
PSLV-C6 | May 05, 2005 | PSLV-G | SSPO | CARTOSAT – 1 HAMSAT |
PSLV-C4 | Sep 12, 2002 | PSLV-G | GTO | KALPANA-1 |
Title | Launch Date | Launcher Type | Orbit | Payload |
---|---|---|---|---|
PSLV-C24 | Apr 04, 2014 | PSLV-XL | GTO | IRNSS-1B |
PSLV-C25 | Nov 05, 2013 | PSLV-XL | HEO | Mars Orbiter Mission Spacecraft |
PSLV-C22 | Jul 01, 2013 | PSLV-XL | GTO | IRNSS-1A |
PSLV-C20 | Feb 25, 2013 | PSLV-CA | SSPO | SARAL |
PSLV-C21 | Sep 09, 2012 | PSLV-CA | SSPO | |
PSLV-C19 | Apr 26, 2012 | PSLV-XL | SSPO | RISAT-1 |
PSLV-C18 | Oct 12, 2011 | PSLV-CA | SSPO | Megha-Tropiques |
PSLV-C17 | Jul 15, 2011 | PSLV-XL | GTO | GSAT-12 |
PSLV-C16 | Apr 20, 2011 | PSLV-G | SSPO | RESOURCESAT-2 |
PSLV-C15 | Jul 12, 2010 | PSLV-CA | SSPO | CARTOSAT - 2B |
Title | Launch Date | Launcher Type | Orbit | Payload |
---|---|---|---|---|
PSLV-C34 / Cartosat-2 series satellite | Jun 22, 2016 | PSLV-XL | SSPO | |
PSLV-C33/IRNSS-1G | Apr 28, 2016 | PSLV-XL | GTO | |
PSLV-C32/IRNSS-1F | Mar 10, 2016 | PSLV-XL | GSO | |
PSLV-C31/IRNSS-1E | Jan 20, 2016 | PSLV-XL | GSO | |
PSLV-C29 / TeLEOS-1 Mission | Dec 16, 2015 | PSLV-CA | LEO | |
PSLV-C30/ASTROSAT MISSION | Sep 28, 2015 | PSLV-XL | LEO | |
PSLV-C28 / DMC3 Mission | Jul 10, 2015 | PSLV | LEO | |
PSLV-C27 | Mar 28, 2015 | PSLV-XL | GSO | |
PSLV-C26 | Oct 16, 2014 | PSLV-XL | GTO | IRNSS 1C |
PSLV-C23 | Jun 30, 2014 | PSLV-CA | GTO |
No comments:
Post a Comment