- Lenovo K6 Power: 5 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0
- Lenovo Vibe K5 Note: 5.5 inch, 4GB RAM, 32GB ROM, 13MP, Android 6.0
- Xiaomi Redmi Note 4: 5.5 inch, 4GB RAM, 32GB/64GB ROM, 13MP, Android 6.0
- Panasonic Eluga Ray Max: 5.2 inch, 4GB RAM, 32/64GB ROM, 16MP, Android 6.0
- Honor 6X: 5.5 inch, 4GB RAM, 64GB ROM, 12MP, Android 6.0
- Moto M: 5.5 inch, 4GB RAM, 64GB ROM, Android 6.0, 16MP
- Lenovo P2: 5.5 inch, 4GB RAM, 32GB ROM, Android 6.0
- Moto G5 Plus: 5.2 inch, 4GB RAM, 32GB ROM, Android 7.0, 12MP
- Lenovo Z2 Plus: 5.5 inch, 4GB RAM, 64GB ROM, Android 6.0
- ASUS Zenfone 3: 5.5 inch, 4GB RAM, 64GB ROM, Android 6.0
- Xiaomi Mi Max Prime: 6.4 inch, 4GB RAM, 128GB ROM, Android 6.0
- HTC Desire 10 Pro: 5.5 inch, 4GB RAM, 64GB ROM, Android 6.0
- Samsung C7 Pro: 6 inch, 4GB RAM, 64GB ROM, Android 6.0
- OnePlus 3T: 5.5 inch, 6GB RAM, 64GB ROM, Android 6.0
- Asus Zenfone 3: 5.4 inch, 4GB RAM, 64GB ROM, Android 6.0
- Samsung Galaxy A9 Pro: 6 inch, 4GB RAM, 64GB ROM, Android 6.0
- Honor 8: 5.2 inch, 4GB RAM, 32GB ROM, Android 6.0
- Lenovo Phab 2 Pro: 6.4 inch, 4GB RAM, 64GB ROM, 12MP, Android 6.0
Wednesday, 17 May 2017
Best 4G mobile phones with the biggest battery in India (2017)
- Moto E3 Power: 5 inch, 2GB RAM, 16GB ROM, 8MP, Android 6.0, 3,500mAh
- Xiaomi Redmi 3S Prime: 5 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 4,100mAh
- Panasonic Eluga Ray X: 720p, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 4,000mAh
- Acer Z630S: 5.5 inch, 3GB RAM, 32GB ROM, 8MP, Android 5.1, 4,000mAh
- Lenovo K6 Power: 5 inch, 3/4GB RAM, 32GB ROM, 13MP, Android 6.0, 4,000mAh
- Xiaomi Redmi Note 4: 5.5 inch, 4GB RAM, 64GB ROM, 13MP, Android 6.0, 4,100mAh
- Lenovo Vibe K5 Note: 5.5 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 3,500mAh
- Zenfone 3 Max: 5.2 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 4,130mAh
- Lenovo Phab 2 Plus: 6.4 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 4,050mAh
- Lenovo P2: 5.5 inch, 4GB RAM, 32GB ROM, 13MP, Android 6.0, 5,100mAh
- Lenovo Z2 Plus: 5.5 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0, 3,500mAh
- Xiaomi Mi Max Prime: 6.4 inch, 4GB RAM, 128GB ROM, 16MP, Android 6.0, 4,850mAh
- Moto Z Play: 5.5 inch, 3GB RAM, 32GB ROM, 16MP, Android 6.0, 3,540mAh
- Samsung Galaxy A7 2017: 5.7 inch, 3GB RAM, 32GB ROM, 16MP, Android 6.0, 3,600mAh
- Samsung Galaxy A9 Pro: 6 inch, 4GB RAM, 64GB ROM, 16MP, Android 6.0, 5,000mAh
- Moto X Force: 5.4 inch, 3GB RAM, 64GB ROM, 21MP, Android 6.0, 3,750mAh
- Lenovo Phab 2 Pro: 6.4 inch, 4GB RAM, 64GB ROM, 12MP, Android 6.0, 4,050mAh
These are the 10 best 4G phones under Rs 20,000 in India (2017)
- Lenovo Z2 Plus: 5 inch, 4GB RAM, 64GB ROM, 13MP, Android 6.0
- Moto G5 Plus: 5.2 inch, 4GB RAM, 32GB ROM, 12MP, Android 7.0
- Moto M: 5.5 inch, 4GB RAM, 64GB ROM, 16MP, Android 6.0
- LeEco Le Max 2: 5.7 inch, 4GB RAM, 32GB ROM, Android 6.0
- Xiaomi Mi Max Prime: 6.4 inch, 4GB RAM, 128GB ROM, 16MP, Android 6.0
- Samsung Galaxy On Nxt: 5.5 inch, 3GB RAM, 32GB ROM, 13MP, Android 6.0
- Lenovo P2: 5.5 inch, 4GB RAM, 32GB ROM, 13MP, Android 6.0
- Asus Zenfone 3: 5.2 inch, 3GB RAM, 32GB ROM, Android 6.0
- Moto G4 Plus: 5.5 inch, 3GB RAM, 32GB ROM, 16MP, Android 7.0
- Honor 6X: 5.5 inch, 4GB RAM, 64GB ROM, 12MP, Android 6.0
Subscribe to:
Posts (Atom)